Product overview¶
Purpose¶
FLEET Mira Basic/Pro supports transport operators in collecting, archiving and evaluating digital tachograph data while connecting that data to operational fleet records. It runs only on a local Windows 10/11 console session with its SQLite database on a fixed local drive. Windows Server, RDP, Citrix, UNC and mapped network locations are not permitted for Basic/Pro SQLite storage.
Main navigation¶
| Area | Purpose |
|---|---|
| Dashboard | Consolidated operational status and direct links to filtered workspaces |
| Device Management | FLEET Mira terminals, status, remote files and device diagnostics |
| Tachodata Archive | C/M import, verification, analysis, export, deletion and backup status |
| Fleet Management | people, vehicles, deadlines, licence checks, tachodata coverage and finance |
| Administration | sources, tasks, audit, notifications, backup, users, roles, logs and settings |
Licensing and edition comparison¶
FLEET Mira remains freely downloadable and provides the complete Pro feature set for 30 days after the first start. Continued use requires either a free Basic licence or a paid Pro licence from dtco.info. Without activation, only the licence and purchase screen remains available after the trial expires.
β
included Β· β not included Β· π visibly marked as a Pro feature in the application
| Product area / feature | Basic | Pro |
|---|---|---|
| Full feature set during the 30-day trial | β | β |
| Windows x64 setup and local SQLite storage | β | β |
| Dashboard and management of DLTNG devices, tenants and sites | β | β |
| FTP/DLT API/SFTP/UNC sources, scheduled downloads and automated import π | β | β |
| Automated recursive import from USB removable drives π | β | β |
| Local C/M archive, manual import, hashing, signature verification, audit and DDD ZIP export | β | β |
| Audit trail for procedures under EU requirements and the German FPersV | β | β |
| G1/G2 driver-card and vehicle-unit analysis, timelines, maps and technical data | β | β |
| EU Regulation 561/2006 technical pre-checks and snapshots | β | β |
| Additional configurable compliance rule modules π | β | β |
| Violation dashboard with risk assessment, violation details, driver instruction and report output π | β | β |
| People/vehicle records, deadlines and RFID-based driving-licence checks via PC/SC | β | β |
| Direct costs, credits, manual supplier invoices and local evidence archive | β | β |
| Audit trail for GoBD-compliant financial procedures | β | β |
| Cost analysis and TCO data foundation | β | β |
| Supplier-invoice CSV/ZIP export π | β | β |
| XRechnung/e-invoice import with KoSIT validation and ML-assisted assignment π | β | β |
| Reporting: cost per vehicle | β | β |
| Reporting: cost per kilometre | β | β |
| Reporting: fixed and variable costs | β | β |
| Reporting: time and period comparisons | β | β |
| Report dashboard π | β | β |
| β³ Driver working times by week | β | β |
| β³ Working times by driver | β | β |
| β³ Monthly working times for all drivers | β | β |
| β³ Working-time summary by country | β | β |
| β³ Driver return to home/base | β | β |
| β³ Vehicle return to the Member State of establishment | β | β |
| Native list printing and PDF output | β | β |
| Stimulsoft reports, templates and designer π | β | β |
| Flexible email notifications with SMTP, rules and templates π | β | β |
| Local Argon2 login, users, roles and permissions | β | β |
| Google SSO and Microsoft Entra ID π | β | β |
| DriverCard and accounting REST APIs π | β | β |
| Local/filesystem, WebDAV and Google Drive backup and restore π | β | β |
| Global audit, logs, trust store, migrations and diagnostics | β | β |
The local primary tachograph and financial evidence archives remain part of Basic; they are not backups. Every π feature is marked consistently in menus, tabs, buttons, settings and context actions.
Data flows¶
flowchart TD
A[FTP, DLT API or manual import] --> B[Hash and immutable local archive]
B --> C{Content classification}
C -->|C file| D[Driver-card parser and signature verification]
C -->|M file| E[Vehicle-unit parser and signature verification]
D --> F[Person, activities, deadlines and compliance]
E --> G[Vehicle, activities, calibration and positions]
B --> H[Verified cloud backup]
I[(SQLite metadata and audit)] --> H
Security and evidence¶
- Local passwords use Argon2id; accounts lock after repeated failed attempts.
- Fixed roles are ADMIN, SUPPORT, OPERATOR and AUDITOR; services re-check permissions independently of the UI.
- Secrets are DPAPI-protected on Windows and excluded from logs and audit.
- Archived DDD files and cloud objects are hash-verified.
- Logical deletion requires a reason. Audit entries cannot be edited through the application.
- Database backups are produced through the SQLite backup API and pass
integrity_checkbefore upload.
Supported languages and regions¶
The application provides German, English and 21 additional European UI languages. Language and region are independent profile settings. English (en-GB) is the default for new deployments. Tachograph timestamps remain UTC regardless of region.
Scope boundaries¶
FLEET Mira provides technical controls and technical pre-checks. It does not replace legal assessment, employment-law decisions, national exception handling, a certified accounting system or the operator's procedural documentation.